| Overview | |||
|---|---|---|---|
| PDSF de base | 96 010 | 65 360 | |
| Classification EPA | |||
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | |||
| Estimation ÉnerGuide - Route (L/100 km) | |||
| Type de moteur | V8 ordinaire sans plomb | V8 ordinaire sans plomb | |
| Cylindrée | 6.4 L/392 | 6.4 L/392 | |
| Puissance HP nette SAE / tr/min. | 370 @ 5600 | 410 @ 5600 | |
| Couple net SAE / tr/min. | 429 @ 4000 | 429 @ 4000 | |
| Capacité de l'habitacle | 5 | 3 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | L/100 km | |
| Code de commande du moteur | ESB | ESB | |
| Type de moteur | V8 ordinaire sans plomb | V8 ordinaire sans plomb | |
| Cylindrée | 6.4 L/392 | 6.4 L/392 | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection multipoint séquentielle | |
| Puissance HP nette SAE / tr/min. | 370 @ 5600 | 410 @ 5600 | |
| Couple net SAE / tr/min. | 429 @ 4000 | 429 @ 4000 | |
| Code de commande de la boîte de vitesses | DF3 | DFX | |
| Type de la boîte de vitesses | 6 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 3.23 | 4.71 | |
| Rapport de démultiplication de 2e vitesse (:1) | 1.84 | 3.14 | |
| Rapport de démultiplication de 3e vitesse (:1) | 1.41 | 2.11 | |
| Quatrième rapport de vitesse ( :1) | 1.00 | 1.67 | |
| Rapport de démultiplication de 5e vitesse (:1) | 0.82 | 1.28 | |
| Rapport de démultiplication de 6e vitesse (:1) | 0.63 | 1.00 | |
| Rapport de marche arrière (:1) | 4.44 | 3.29 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 730 | 730 | |
| Capacité d'alternateur maximum (A) | 220 | 220 | |
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 3 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 39.8 | 39.8 | |
| Dégagement-jambes à l'avant (po) | 40.9 | 40.9 | |
| Dégagement-épaules à l'avant (po) | 65.9 | 65.9 | |
| Dégagement-hanches à l'avant (po) | 62.9 | 62.9 | |
| Dégagement-tête deuxième rangée (po) | 39.8 | ||
| Dégagement-jambes deuxième rangée (po) | 40.2 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | Standard | |
| 4 roues motrices | Standard | Standard | |
| Roues arrière jumelées (Option) | Standard | Standard | |
| Roues arrière jumelées | Standard | N/A | |
| Moteur à 6 cylindres droits (Option) | Standard | Standard | |
| Moteur à 8 cylindres (Option) | Standard | Standard | |
| Moteur à 8 cylindres | Standard | Standard | |
| Turbocompressé (Option) | Standard | Standard | |
| Carburant diesel (Option) | Standard | Standard | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| Boîte automatique à 6 vitesses (Option) | Standard | Standard | |
| Boîte automatique à 6 vitesses | Standard | N/A | |
| En aluminium (Option) | Standard | Standard | |
| En aluminium | Standard | N/A | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Roues en acier (Option) | N/A | Standard | |
| Roues en acier | N/A | Standard | |
| Transmission automatique à 8 vitesses (Option) | N/A | Standard | |
| Transmission automatique à 8 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Marchepieds (Option) | Standard | Standard | |
| Pneus - Avant tous terrains (Option) | Standard | Standard | |
| Pneus - Arrière tout terrain (Option) | Standard | Standard | |
| Pneus - Arrière tout terrain | Standard | Standard | |
| Pneu de secours conventionnel (Option) | Standard | Standard | |
| Pneus - Avant toutes saisons (Option) | N/A | Standard | |
| Pneus - Avant tous terrains | N/A | Standard | |
| Pneus - Arrière toutes saisons (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température (Option) | Standard | Standard | |
| Climatisation multizone (Option) | Standard | Standard | |
| Climatisation (Option) | Standard | Standard | |
| Système antivol | Standard | N/A | |
| Chaîne stéréo AM/FM (Option) | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | N/A | |
| Tapis protecteurs (Option) | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé (Option) | Standard | Standard | |
| Accès sans clé | Standard | N/A | |
| Verrouillage électrique des portes (Option) | Standard | Standard | |
| Verrouillage électrique des portes | Standard | N/A | |
| Rétroviseurs chauffants | Standard | N/A | |
| Rétroviseur(s) électrique(s) | Standard | N/A | |
| Système de navigation (Option) | Standard | Standard | |
| Système de navigation | Standard | N/A | |
| Siège conducteur à réglage électrique (Option) | Standard | Standard | |
| Siège passager à réglage électrique (Option) | Standard | Standard | |
| Accès au coffre sur le siège arrière (Option) | Standard | N/A | |
| Sièges en cuir (Option) | Standard | Standard | |
| Sièges baquets (Option) | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents (Option) | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | Standard | Standard | |
| Chaîne haute-fidélité de première qualité | Standard | N/A | |
| Radio par satellite (Option) | Standard | Standard | |
| Radio par satellite | Standard | N/A | |
| Lecteur MP3 (Option) | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards (Option) | Standard | Standard | |
| Siège(s) avant chauffant(s) (Option) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable (Option) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie (Option) | Standard | Standard | |
| Commandes audio au volant (Option) | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Garniture intérieure en grain de bois (Option) | Standard | N/A | |
| Rétroviseur intérieur à atténuation automatique (Option) | Standard | Standard | |
| Miroir de courtoisie côté conducteur (Option) | Standard | N/A | |
| Miroir de courtoisie côté passager (Option) | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur (Option) | Standard | N/A | |
| Miroir de courtoisie éclairé côté passager (Option) | Standard | Standard | |
| Mémoire pour le rétroviseur (Option) | Standard | N/A | |
| Aide au stationnement arrière | Standard | N/A | |
| Soutien lombaire réglable côté conducteur | Standard | N/A | |
| Soutien lombaire réglable côté passager (Option) | Standard | Standard | |
| Mémoire pour le siège (Option) | Standard | N/A | |
| Volant en cuir (Option) | Standard | Standard | |
| Ouvre-porte de garage universel (Option) | Standard | N/A | |
| Connectivité Bluetooth (Option) | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | N/A | |
| Caméra de recul (Option) | Standard | Standard | |
| Caméra de recul | Standard | N/A | |
| Démarrage sans clé (Option) | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Siège(s) arrière chauffant(s) (Option) | Standard | N/A | |
| Siège(s) avant refroidissant(s) (Option) | Standard | N/A | |
| Radio HD (Option) | Standard | Standard | |
| Radio HD | Standard | N/A | |
| Banquette arrière (Option) | Standard | N/A | |
| Volant chauffant (Option) | Standard | Standard | |
| Point d'accès sans fil (Option) | Standard | Standard | |
| Régulateur de vitesse adaptatif (Option) | Standard | Standard | |
| Intégration d’appareil intelligent (Option) | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | N/A | |
| Phares à DEL (Option) | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Climatisation | N/A | Standard | |
| Système antivol (Option) | N/A | Standard | |
| Dégivreur arrière (Option) | N/A | Standard | |
| Rétroviseurs chauffants (Option) | N/A | Standard | |
| Rétroviseur(s) électrique(s) (Option) | N/A | Standard | |
| Sièges en tissu (Option) | N/A | Standard | |
| Banquette séparée (Option) | N/A | Standard | |
| Glaces électriques (Option) | N/A | Standard | |
| Aide au stationnement arrière (Option) | N/A | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | N/A | Standard | |
| Ordinateur de voyage (Option) | N/A | Standard | |
| Lunette coulissante (Option) | N/A | Standard | |
| Télématiques (Option) | N/A | Standard | |
| Démarreur à distance (Option) | N/A | Standard | |
| Démarrage sans clé | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | N/A | |
| Phares diurnes (Option) | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | N/A | |
| Pédales réglables (Option) | Standard | N/A | |
| Crochets de remorquage (Option) | Standard | N/A | |
| Crochets de remorquage | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Avertisseur de sortie de voie (Option) | Standard | Standard | |
| Système de suivi de voie (Option) | Standard | Standard | |
| Système de prévention de collision en marche avant (Option) | Standard | Standard | |
| Feux de route automatiques (Option) | Standard | Standard | |
| Phares diurnes | N/A | Standard | |
| Clignotants intégrés (Option) | N/A | Standard | |




















































































