| Overview | |||
|---|---|---|---|
| PDSF de base | 63 315 | 66 565 | |
| Classification EPA | VUS 4RM standard | ||
| Groupe motopropulseur | Propulsion arrière | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - | 13 | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - | 9.4 | |
| Type de moteur | V8 ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 6.4 L/392 | 3.6 L/220 | |
| Puissance HP nette SAE / tr/min. | 370 @ 5600 | 293 @ 6400 | |
| Couple net SAE / tr/min. | 429 @ 4000 | 257 @ 4000 | |
| Capacité de l'habitacle | 2 | 6 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | VUS 4RM standard | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - L/100 km | 13 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - L/100 km | 9.4 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - L/100 km | 13 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - L/100 km | 9.4 L/100 km | |
| Code de commande du moteur | ESB | ERC | |
| Type de moteur | V8 ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 6.4 L/392 | 3.6 L/220 | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection multipoint séquentielle | |
| Puissance HP nette SAE / tr/min. | 370 @ 5600 | 293 @ 6400 | |
| Couple net SAE / tr/min. | 429 @ 4000 | 257 @ 4000 | |
| Code de commande de la boîte de vitesses | DF3 | DFW | |
| Type de la boîte de vitesses | 6 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 3.23 | 4.71 | |
| Rapport de démultiplication de 2e vitesse (:1) | 1.84 | 3.14 | |
| Rapport de démultiplication de 3e vitesse (:1) | 1.41 | 2.11 | |
| Quatrième rapport de vitesse ( :1) | 1.00 | 1.67 | |
| Rapport de démultiplication de 5e vitesse (:1) | 0.82 | 1.28 | |
| Rapport de démultiplication de 6e vitesse (:1) | 0.63 | 1.00 | |
| Rapport de marche arrière (:1) | 4.44 | 3.29 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.45 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 730 | 700 | |
| Capacité d'alternateur maximum (A) | 220 | 160 | |
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 2 | 6 | |
| Volume de l'habitacle (pi³) | 151.9 | ||
| Dégagement-tête à l'avant (po) | 39.8 | 39.8 | |
| Dégagement-jambes à l'avant (po) | 40.9 | 41.3 | |
| Dégagement-épaules à l'avant (po) | 65.9 | 59.2 | |
| Dégagement-hanches à l'avant (po) | 62.9 | 57.4 | |
| Dégagement-tête deuxième rangée (po) | 39.9 | ||
| Dégagement-jambes deuxième rangée (po) | 39.4 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | N/A | |
| Propulsion arrière | Standard | N/A | |
| Roues arrière jumelées (Option) | Standard | N/A | |
| Roues arrière jumelées | Standard | N/A | |
| Moteur à 6 cylindres droits (Option) | Standard | N/A | |
| Moteur à 8 cylindres (Option) | Standard | N/A | |
| Moteur à 8 cylindres | Standard | N/A | |
| Turbocompressé (Option) | Standard | N/A | |
| Carburant diesel (Option) | Standard | N/A | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| Boîte automatique à 6 vitesses (Option) | Standard | N/A | |
| Boîte automatique à 6 vitesses | Standard | N/A | |
| En aluminium (Option) | Standard | N/A | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Roues en acier (Option) | Standard | N/A | |
| Roues en acier | Standard | N/A | |
| 4 roues motrices | N/A | Standard | |
| Moteur V6 (Option) | N/A | Standard | |
| Moteur V6 | N/A | Standard | |
| En aluminium | N/A | Standard | |
| Transmission avec mode d'embrayage double (Option) | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Attelage de remorque (Option) | N/A | Standard | |
| Système de surveillance de la pression des pneus | N/A | Standard | |
| Transmission automatique à 8 vitesses (Option) | N/A | Standard | |
| Transmission automatique à 8 vitesses | N/A | Standard | |
| Différentiel à glissement limité activé par le frein | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Marchepieds (Option) | Standard | Standard | |
| Pneus - Avant tous terrains (Option) | Standard | N/A | |
| Pneus - Arrière tout terrain (Option) | Standard | N/A | |
| Pneu de secours conventionnel (Option) | Standard | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | N/A | Standard | |
| Toit ouvrant/vitré (Option) | N/A | Standard | |
| Pneus - Avant performance | N/A | Standard | |
| Pneus - Arrière performance | N/A | Standard | |
| Pneu de secours temporaire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température (Option) | Standard | N/A | |
| Climatisation multizone (Option) | Standard | N/A | |
| Climatisation (Option) | Standard | N/A | |
| Climatisation | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière (Option) | Standard | N/A | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Accès sans clé (Option) | Standard | N/A | |
| Verrouillage électrique des portes (Option) | Standard | N/A | |
| Rétroviseurs chauffants (Option) | Standard | N/A | |
| Rétroviseur(s) électrique(s) (Option) | Standard | N/A | |
| Système de navigation (Option) | Standard | N/A | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en vinyle (Option) | Standard | N/A | |
| Sièges en vinyle | Standard | N/A | |
| Banquette séparée (Option) | Standard | N/A | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques (Option) | Standard | N/A | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite (Option) | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards (Option) | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique (Option) | Standard | N/A | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Aide au stationnement arrière (Option) | Standard | N/A | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | N/A | |
| Lunette coulissante (Option) | Standard | N/A | |
| Connectivité Bluetooth (Option) | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques (Option) | Standard | N/A | |
| Télématiques | Standard | Standard | |
| Caméra de recul (Option) | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Radio HD (Option) | Standard | N/A | |
| Point d'accès sans fil (Option) | Standard | N/A | |
| Intégration d’appareil intelligent (Option) | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de la température | N/A | Standard | |
| Climatisation multizone | N/A | Standard | |
| Climatisation arrière | N/A | Standard | |
| Système antivol | N/A | Standard | |
| Dégivreur arrière | N/A | Standard | |
| Tapis protecteurs | N/A | Standard | |
| Accès sans clé | N/A | Standard | |
| Verrouillage électrique des portes | N/A | Standard | |
| Rétroviseurs chauffants | N/A | Standard | |
| Rétroviseur(s) électrique(s) | N/A | Standard | |
| Siège de 3e rangée (Option) | N/A | Standard | |
| Siège de 3e rangée | N/A | Standard | |
| Siège conducteur à réglage électrique | N/A | Standard | |
| Accès au coffre sur le siège arrière (Option) | N/A | Standard | |
| Glaces électriques | N/A | Standard | |
| Essuie-glaces intermittents (Option) | N/A | Standard | |
| Sièges baquets arrière | N/A | Standard | |
| Radio par satellite | N/A | Standard | |
| Lecteur MP3 (Option) | N/A | Standard | |
| Siège(s) avant chauffant(s) | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Essuie-glaces intermittents à cadence variable (Option) | N/A | Standard | |
| Essuie-glaces à capteur de pluie (Option) | N/A | Standard | |
| Commandes audio au volant | N/A | Standard | |
| Miroir de courtoisie côté conducteur | N/A | Standard | |
| Miroir de courtoisie éclairé côté conducteur | N/A | Standard | |
| Miroir de courtoisie éclairé côté passager | N/A | Standard | |
| Aide au stationnement arrière | N/A | Standard | |
| Soutien lombaire réglable côté conducteur | N/A | Standard | |
| Ouverture du coffre à distance (Option) | N/A | Standard | |
| Ordinateur de voyage | N/A | Standard | |
| Démarreur à distance (Option) | N/A | Standard | |
| Caméra de recul | N/A | Standard | |
| Hayon relevable à commande électrique (Option) | N/A | Standard | |
| Banquette arrière (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Point d'accès sans fil | N/A | Standard | |
| Régulateur de vitesse adaptatif | N/A | Standard | |
| Intégration d’appareil intelligent | N/A | Standard | |
| Phares à DEL | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés (Option) | Standard | N/A | |
| Crochets de remorquage | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable latéral avant | N/A | Standard | |
| Coussin gonflable pour la tête avant | N/A | Standard | |
| Coussin gonflable arrière pour la tête | N/A | Standard | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Assistance de freinage | N/A | Standard | |
| Système de surveillance des angles morts | N/A | Standard | |
| Réglage automatique du niveau des phares (Option) | N/A | Standard | |
| Avertisseur de sortie de voie | N/A | Standard | |
| Coussin gonflable aux genoux du conducteur | N/A | Standard | |
| Alerte de trafic transversal | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Système de prévention de collision en marche avant | N/A | Standard | |
| Système de prévention de collision en marche arrière | N/A | Standard | |




















































































